Maps
This is a (homemade) map of the section with the approximate chapter positions located.
If you want to give us a new one, send an offer
here.

Campus Maps
Alpha Rho - University of Texas, AustinDelta Pi - Trinity University
Zeta Omega - Baylor University
Nu Gamma - Texas State College, San Marcos
Rho Lambda - St. Edward's University, Austin
Phi Gamma - Texas Lutheran University
Alpha Alpha Zeta - St. Mary's University
Alpha Alpha Rho - University of the Incarnate Word
Alpha Gamma Kappa - Southwestern University
Alpha Gamma Omega - University of Texas, San Antonio
Distances
Distances listed are given by Google Maps, so it is approximate and probably the longest path between the two chapters. If you can find a shorter route, excellent! The time listed in brackets is the approximate driving time, again given by Google Maps. This is intended to remind you that you have other brothers nearby, and that in the same amount of time you spend in rush hour could get you to several other chapters!| Chapters | ΑΡ | ΔΠ | ΖΩ | ΝΓ | ΡΛ | ΦΓ | ΑΑΖ | ΑΑΡ | ΑΓΚ |
|---|---|---|---|---|---|---|---|---|---|
| ΑΓΩ | 85.0 Miles [1:26] | 13.9 Miles [0:26] | 184 Miles [3:01] | 54.7 Miles [0:59] | 80.7 Miles [1:23] | 49.7 Miles [0:56] | 13.1 Miles [0:26] | 14.6 Miles [0:27] | 111 Miles [1:52] |
| ΑΓΚ | 27.4 Miles [0:32] | 107 Miles [1:48] | 76.5 Miles [1:17] | 57.7 Miles [1:01] | 31.7 Miles [0:37] | 85.4 Miles [1:31] | 110 Miles [1:55] | 102 Miles [1:47] | |
| ΑΑΡ | 76.5 Miles [1:22] | 1.2 Miles [0:04] | 176 Miles [2:55] | 46.0 Miles [0:53] | 72.1 Miles [1:17] | 36.7 Miles [0:40] | 8.5 Miles [0:16] | ||
| ΑΑΖ | 84.8 Miles [1:32] | 7.4 Miles [0:17] | 184 Miles [3:05] | 54.4 Miles [1:03] | 80.4 Miles [1:27] | 42.4 Miles [0:47] | |||
| ΦΓ | 54.9 Miles [1:08] | 35.9 Miles [0:40] | 154 Miles [2:40] | 23.4 Miles [0:36] | 50.5 Miles [1:02] | ||||
| ΡΛ | 6.0 Miles [0:12] | 77.9 Miles [1:20] | 105 Miles [1:45] | 28.8 Miles [0:33] | |||||
| ΝΓ | 32.1 Miles [0:36] | 50.8 Miles [0:55] | 131 Miles [2:09] | ||||||
| ΖΩ | 101 Miles [1:39] | 180 Miles [2:54] | |||||||
| ΔΠ | 81.1 Miles [1:24] |
This area is under construction. If there is something your chapter would like to see here (must be factual), or if you have a suggestion on what else to add to this page, let me know!